Solid Co‑extruded PE‑WPC exterior Decking made of HDPE and wood fibre Interlocking buckle system for quick installation Suitable for residential facade, garden, balcony and commercial exterior projects 137x23x2400MM
About this item
High-density polyethylene PE outdoor decking, 100% waterproof, weather-resistant & fade-proof flooring for patios, balconies & gardens. Anti-slip, anti-termite, zero maintenance, no painting needed. Durable PE composite decking with natural wood grain.
Moisture & Weather Focus: Heavy-duty PE decking boards for outdoor use, withstands rain, sun & extreme temperatures. Anti-rot, anti-mold, slip-resistant surface, easy to clean. Ideal for pool decks, patios & outdoor terraces, long lifespan.
Eco & Low-Maintenance Version: Recycled HDPE outdoor decking, eco-friendly polyethylene flooring, no wood decay or pest issues. Ultra-low maintenance, UV-stabilized, scratch-resistant. Perfect for residential & commercial outdoor landscape projects.
DIY & Installation Version: Easy-install PE decking planks with tongue-and-groove design, lightweight yet sturdy. DIY-friendly, no special tools required, waterproof outdoor flooring for patios, porches & backyard decks.
Specifications
| Brand | VICTORYMOSAIC |
| Model Number | Solid Oak, Solid Teak, ... |
| Material | PE |
| Sheet Size (mm) | 137*23*2400 |
| Chip Size (mm) | 137*23 |
| Item Thickness (mm) | 23 |
| Color | White,beige,grey,brown,Black |
| Finish Type | Matt, easy for cleaning |
| Style | Decking, Backsplash PE, Wall PE, Border PE |
| Pattern | Great Plain |
| Shape | Great Plain |
| Edge Type | Straight of Rectified |
| Application Location | Wall AND FLOOR |
| Commercial / Residential | Both |
| Flooring Look | yes |
| Floor Product Type | yes |
| Indoor / Outdoor | Indoor / OUTDOOR |
| Location | Residential: Backyard decks, patios, balconies, pool surrounds, porch flooring, garden pathways Commercial: Hotel outdoor terraces, restaurant patios, park boardwalks, public recreational areas, resort pool decks Other: Coastal properties, campgrounds, outdoor BBQ areas, rooftop terraces |
| Water Protection | Water Resistant |
| Box Quantity(Sheets/Box) | 3 |
| Box Weight (Kgs/Box) | 35 |
| Coverage (Sqft/Sheet) | / |
| Boxes Per Pallet | 42 / 48 |
| Pallets Per Container | 16 Pallets or 880CTNS by Bulk in 40HQ |
| Production Date | Around 30 days |
| Manufacturer Warranty | Product is warranted against manufacturer defects for a period 1 year from date of purchase |













